The Finger Print K30 Pro is an advanced fingerprint biometric device designed for secure and fast access control. It features high-speed fingerprint recognition, robust data storage, and a user-friendly interface, making it ideal for businesses and security systems.
The Finger Print K30 Pro is a state-of-the-art biometric device that leverages advanced fingerprint recognition technology to provide fast, reliable, and secure access control. With high-speed fingerprint scanning, it ensures quick identification and seamless operation, making it perfect for time attendance management or restricted access systems.
Equipped with a robust memory, the K30 Pro can store a large number of user profiles and transaction logs, making it suitable for both small businesses and large enterprises. Its user-friendly interface includes an intuitive display, easy-to-navigate menus, and multiple connectivity options for data transfer and system integration.
The K30 Pro is built to handle high traffic and offers a modern security solution with a sleek design, high durability, and real-time data transfer capabilities.
| Storage Capacity | Fingerprint Templates | 1000 |
| Card Storage | 1000 | |
| Transaction Storage | 1,00,000 | |
| Card Reader | Yes | |
| Biometric | Fingerprint Sensor | 500 DPI Optical Sensor |
| FAR | <=0.0001% | |
| FRR | <=1% | |
| Identification speed | <=1 sec | |
| Algorithm Ver | 10 | |
| Audio/Visual | Display | 2.8” Color TFT |
| Keypad | 4 x 4 Keypad | |
| LED Indicator | Green/Red | |
| Schedule Bell/Speaker | Mini Speaker | |
| Communication | Communication | TCP/IP, USB-host |
| Push data | Yes | |
| Standard features | Schedule Bell,Self Service Query,SSR Recorder,Automatic | |
| Status Switch,DST,T9 Inupt | ||
| Power & Environment | Power Supply | 12V DC, 1.5 Amps |
| Operating Temperature | 0oC to 45oC | |
| Operating Humidity | 20% -80% | |
| Dimension | 185 x 140 x 30 mm | |
| Access Control | Wiegand | NO |
| Relay | 12V | |
| Support Fire Alarm | NO | |
| Door Sensor | NO | |
| Anti Passback | NO | |
| Door Bell | NO | |
| Exit Readers | Support exit readers | Push Button |
| Optional | Battery | Yes |
| Card readers | NO | |
| Communication | NA | |
| Dual Mode | Either SSR Mode or Software Mode | |
| Compatibility | ||
| Compatible Software & SDK | ESSL Software Etime track lite desktop & Web, Epush Server | |
| Major Applications | Time & Attendance , Canteen management, School attendance |

Customer questions & answers
Customer reviews
4.8 out of 5