The SUNMI P1 is an Android handheld POS machine designed for mobile payment processing and retail management. It combines powerful hardware with an intuitive Android operating system, offering a seamless and flexible solution for businesses that require on-the-go transactions. The P1 is compact, lightweight, and equipped with advanced features, making it ideal for use in retail, hospitality, food services, and other industries.
The Sunmi P1 is a versatile Android handheld POS device tailored for businesses requiring mobility and efficiency. It combines essential features such as a high-speed thermal printer, barcode scanner, and robust connectivity options, making it suitable for various applications including retail, hospitality, and logistics.
| Model- Sunmi P1 | Specifications |
| Processor | MTK MT6580M, Quad-core,1.3GHZ |
| Memory | 1GB DDR2,8GB Nand Flash |
| OS | Android 6.0 |
| Display | 5.5", IPS, 1280*720 qHD |
| Keypad | Capacitive Touch Screen with Multi-touch |
| Thermal graphic printer | Print Speed:50mm/sec, Paper width: 58mm, Dia: 40mm, Printer life: 50km |
| Magnetic card reader | Track 1/2/3, bi-directional swipe (400 thousand times swipe) |
| Smart card reader | MUP C879, support ISO7816 (200 thousand times) |
| Contactless card reader | NXP OM9663 (4cm-8cm), writable |
| SAM Slots | 1 SAM slot (Maxim 32555) |
| SIM Slots | 1 SIM slot |
| Communication | 2G/ 3G:WCDAM 900/2100, GSM 900/1800,/WiFi:built-in WIFI 802.11b/g/n(2.4G), Bluetooth: 3.0/4.0 |
| GPS | Standard |
| Peripheral Port | 1 Micro USB,1 Headphone plug, MIC, Support sound wave payment |
| Buzzer Single Tone beeper | Standard |
| Digital Audio Speaker | Mono 1W, up to 90 dB (volume adjustable) |
| Power Supply | Input: AC100~240V/1.5A 50/60Hz Output: DC5V/1A |
| Battery | 3.7V, 5200mAh, Li-ion |
| Built-in Camera | 5M Pixel, FF macro |
| Built-in 1D/2D Barcode Reader | soft decoding (0.7 second) |
| Weight | 436g |
| Certification | EMV 4.3 E (L1 L2), PCI PTS5.0 (Smart POS), BIS. |

Customer questions & answers
Customer reviews
4.8 out of 5